| Available | Bedrooms | Bathrooms | Rent $ | |
|
|
2/15 | 1 | 1 | $500 |
| 80 Spring St ( house) | now |
4 |
1.5 | $800 |
| 1 East 8th ave Apt B | 3/1 | 1 | 1 | $450 |
11 Wood St ( house) |
2/15 | 4 | 1 | $750 |
| 63 West Fulton 3C | now | 4 | 1 | $650 |
| 3 E 8th Ave Apt A (Upstairs) | 2/15 | 2 | 1 | $600 |
| 33 Prospect Ave ( up ) | now | 2 | 1 | $550 |
| 33.5 Prospect Ave( Up) | now | 2 | 1 | $600 |
| 61 West Fulton St 2A | now | 1 | 1 | $475 |
| 63 West Fulton St 2C-4 Room | now | Room | 1 | $375 |
| 1 East 8th ave #c (Down) | 3/1 | 1 | 1 | $450 |
| 1 East 8th ave #d (Down) | 4/1 | 1 | 1 | $450 |
8-10 North Street
This is a great building. being renovated. updating electric & gas furnaces. Centrally located near downtown off street parking, Ready to be move in. All apt equiped with refrigerator & stoves . Lots of land for parking. W/D room on site for tenants only.


